<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Spill Blog &#187; Oil Gone Easy S-200</title>
	<atom:link href="http://www.oilgoneeasy.com/oil_spill_blog/index.php/tag/oil-gone-easy-s-200/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oilgoneeasy.com/oil_spill_blog</link>
	<description>The official blog of Oil Gone Easy</description>
	<lastBuildDate>Mon, 30 Aug 2010 11:12:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disposing of an Unwanted Vessel – Every Boater’s Responsibility!</title>
		<link>http://www.oilgoneeasy.com/oil_spill_blog/index.php/disposing-of-an-unwanted-vessel-every-boater%e2%80%99s-responsibility</link>
		<comments>http://www.oilgoneeasy.com/oil_spill_blog/index.php/disposing-of-an-unwanted-vessel-every-boater%e2%80%99s-responsibility#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:10:28 +0000</pubDate>
		<dc:creator>Michael Jones</dc:creator>
				<category><![CDATA[Oil Spill Cleanups]]></category>
		<category><![CDATA[Bilge Cleaner]]></category>
		<category><![CDATA[Boat disposal]]></category>
		<category><![CDATA[Oil Gone Easy S-200]]></category>
		<category><![CDATA[Ol Spill Cleanup]]></category>
		<category><![CDATA[Waste Disposal Services]]></category>

		<guid isPermaLink="false">http://www.oilgoneeasy.com/oil_spill_blog/?p=444</guid>
		<description><![CDATA[As with everything else, even boats have their lifetime and cannot be used after a certain point of time. Practicing clean boating habits also includes proper disposal of your used boat. A boater can dispose an unwanted vessel either by donating to a charity, recycling, or dismantling and disposing it. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"><a href="http://www.oilgoneeasy.com/oil_spill_blog/wp-content/uploads/2010/08/boat-disposal.jpg"><img class="alignleft size-medium wp-image-446" title="Boat disposal" src="http://www.oilgoneeasy.com/oil_spill_blog/wp-content/uploads/2010/08/boat-disposal-300x217.jpg" alt="Boat disposal" width="300" height="217" /></a>Just like every other thing you possess, at some point of time even boats will be worn out, and they need to be disposed off. Proper <a title="boat disposal" href="http://www.oilgoneeasy.com/index.php?main_page=index&amp;cPath=65" target="_blank">boat disposal</a> is part and parcel of clean boating practices! So, why should we concern ourselves with the proper disposal of unwanted vessels? These old vessels pose environmental hazards that need to be avoided.</span></p>
<p><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> So if you possess a boat that can no longer be used, don’t just let it sink by itself! You might wonder as to why you shouldn’t sink your unwanted vessel! Sinking of unwanted vessels is not only illegal, and it also causes harm to the water resource. So beware! If you are found sinking an unwanted vessel, you may be charged with a fine of up to $1500 as per section 525 of the Harbors and Navigation Code. Here are a few things that you could do to dispose your used vessel.</span></p>
<ul>
<li><span style="font-family: Verdana;">You can think of donating your used boat to some charity, which will accept unwanted vessels as tax-deductible donations. But make sure that your boat is in a good condition when you donate it! Clean your boat’s bilge by using eco-friendly bilge cleaners such as the Oil Gone Easy S-200 for oil cleanup.</span></li>
</ul>
<ul>
<li><span style="font-family: Verdana;">Another way of boat disposal is by reselling your used boat or rather its reusable parts. Certain salvagers or used boat parts dealers will be able to make money from your used boats by reselling them. But the charges for dismantling your boat will be deducted from the total value of the useable parts. There are a few dealers who place certain constraints on the length and the vessel type that they accept. So if you’re looking for a used boat parts dealer, you can get help from your local yellow pages.</span></li>
</ul>
<ul>
<li><span style="font-family: Verdana;">If you think that your used vessel is totally out of condition, then you can look for dealers who dismantle and dispose the vessel. The marginal cost for enlisting these <a title="waste disposal services" href="http://www.oilgoneeasy.com/" target="_blank">waste disposal services</a> is somewhere between $15 and $20.</span></li>
</ul>
<p><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> Practice proper boat disposal methods and ensure that you keep the waters clean! </span></p>
<img src="http://www.oilgoneeasy.com/oil_spill_blog/?ak_action=api_record_view&id=444&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.oilgoneeasy.com/oil_spill_blog/index.php/disposing-of-an-unwanted-vessel-every-boater%e2%80%99s-responsibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Heating Oil Spills – React Immediately!</title>
		<link>http://www.oilgoneeasy.com/oil_spill_blog/index.php/home-heating-oil-spills-react-immediately</link>
		<comments>http://www.oilgoneeasy.com/oil_spill_blog/index.php/home-heating-oil-spills-react-immediately#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:27:15 +0000</pubDate>
		<dc:creator>Michael Jones</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Home Heating Oil Spills]]></category>
		<category><![CDATA[Oil Gone Easy S-200]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Oil spill cleanup]]></category>

		<guid isPermaLink="false">http://www.oilgoneeasy.com/oil_spill_blog/?p=433</guid>
		<description><![CDATA[Home heating oil spills can be threatening, if not responded to at the earliest! Not only will it contaminate your drinking water, but it will also pose a threat to your safety. If you encounter a home heating oil spill, turn off all the flame sources and inform your local fire department professional about the spill. For effective oil spill cleanup, an eco-friendly solution, such as Oil Gone Easy S-200 can be used.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"><a href="http://www.oilgoneeasy.com/oil_spill_blog/wp-content/uploads/2010/08/images.jpg"><img class="alignleft size-full wp-image-434" title="Home Heating Oil Spills" src="http://www.oilgoneeasy.com/oil_spill_blog/wp-content/uploads/2010/08/images.jpg" alt="Home Heating Oil Spills" width="259" height="180" /></a>Home heating oil spills can occur due to many reasons. One common cause for such oil spills is that there might be a leak in the storage tank or the  storage tank might overfill and end up in a spill. Although it’s quite a common issue, responding to it at the earliest is essential! </span></p>
<p><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;">Why do <a title="home heating oil spills" href="http://www.oilgoneeasy.com/" target="_blank">home heating oil spills</a> require a quick response? It’s simply because there are chances that such spills can contaminate your drinking water! Also, these oil spills pose threat to your safety as the fuel is combustible. And also your house might smell unpleasant because of the odors emanating from these spills. </span></p>
<p><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;">Here is what you should do if you happen to come across a home heating oil spill:<br />
•	As oil is combustible, to be on the safe side, it is wise to turn off all ignition sources. Also, avoiding smoking or lighting a match in the affected area.<br />
•	React immediately! You can get the help of your local fire department. Your next move should be to call up the Department of Environmental Protection’s (DEP) 24-hr hotline and inform them about the oil spill.<br />
•	You should open up windows and ventilators to get rid of the odor and fumes.<br />
•	Do not breathe in the oil fumes or have any physical contact with oil. Rubber boots or gloves can be used to safeguard yourself!<br />
•	And finally you can use eco-friendly products such as the <a title="Oil Gone Easy S-200" href="http://www.oilgoneeasy.com/index.php?main_page=index&amp;cPath=65" target="_blank">Oil Gone Easy S-200</a> to ensure effective oil spill cleanup. The Oil Gone Easy S-200 is an environmentally safe product to deal with oil spills, and it works by bonding with oil and breaking it into water and carbon dioxide. </span></p>
<p><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;">Follow these simple steps and protect your family and yourself from the ill effects of home heating oil spills! </span></p>
<img src="http://www.oilgoneeasy.com/oil_spill_blog/?ak_action=api_record_view&id=433&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.oilgoneeasy.com/oil_spill_blog/index.php/home-heating-oil-spills-react-immediately/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Fuel Oil Spill Cleanup Strategies</title>
		<link>http://www.oilgoneeasy.com/oil_spill_blog/index.php/oil-spill-cleanup-strategies</link>
		<comments>http://www.oilgoneeasy.com/oil_spill_blog/index.php/oil-spill-cleanup-strategies#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:50:44 +0000</pubDate>
		<dc:creator>Michael Jones</dc:creator>
				<category><![CDATA[Oil Spill Cleanups]]></category>
		<category><![CDATA[Oil Gone Easy S-200]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Oil Spill Absorbent]]></category>
		<category><![CDATA[Oil spill cleanup]]></category>

		<guid isPermaLink="false">http://www.oilgoneeasy.com/oil_spill_blog/?p=256</guid>
		<description><![CDATA[Fuel oils spills in residential areas can be classified into two types: small oil spills and large oil spills. Small oil spills are usually caused due to leakage in oil tanks or pipes. Large oil spills occur while filling storage oil tanks, due overturning of tanks, or when a basement oil tank overfills. Small scale [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"><a href="http://www.oilgoneeasy.com/oil_spill_blog/wp-content/uploads/2010/01/Oil-Spill-Cleanup.jpg"><img class="alignright size-medium wp-image-262" title="Oil Spill Cleanup" src="http://www.oilgoneeasy.com/oil_spill_blog/wp-content/uploads/2010/01/Oil-Spill-Cleanup-300x225.jpg" alt="" width="300" height="225" /></a>Fuel oils spills in residential areas can be classified into two types: small oil spills and large oil spills. Small oil spills are usually caused due to leakage in oil tanks or pipes. Large <a title="oil spills" href="http://www.oilgoneeasy.com/" target="_blank">oil spills</a> occur while filling storage oil tanks, due overturning of tanks, or when a basement oil tank overfills. Small scale oil spill cleanup can be done by us. But for large scale oil spills we would definitely need a professional help. </span></p>
<p><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;">There are some basic <a title="oil spill cleanup" href="http://www.oilgoneeasy.com/oil_spill_blog/index.php/category/oil-spill-cleanups" target="_blank">oil spill cleanup</a> methods that should be followed by everyone. </span></p>
<p>•<span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> Even small oil spills need to be responded immediately. If left as it is, the spilled oil will seep into cracks and will be very difficult to clean. If the spill is saturated on a concrete or wooden surface, then the only way to clean up the place would be demolition of the place. To avoid this problem, you can try Oil Gone Easy S-200. It is an oil stain remover that removes oil stains from any surface that include concrete, flag stone, brick, pavers, and soil. </span></p>
<p>•<span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> In case of oil spills in your house, first thing to be done is to turn off flame and spark sources. Attempt to clean up the spilled oil by vacuum cleaner should also be avoided. </span></p>
<p><strong><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;">For small oil spills</span></strong></p>
<p>•<span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> Prevent unnecessary exposure to oil by the use of rubber gloves and shoes. Proper ventilation is also very important to avoid any accidents. </span></p>
<p>•<span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> Use absorbent material over the spill. Dispose the <a title="oil spill absorbent" href="http://www.oilgoneeasy.com/green-cleaning-products.php" target="_blank">oil spill absorbent</a> carefully in a heavy-duty plastic bag. Use of soap and hot water is recommended to clean up oil on hard surfaces and appliances. Repeat the cleaning if necessary. </span></p>
<p><strong><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;">For large oil spills</span></strong></p>
<p>•<span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> Report the spill immediately to an oil delivery company or to the Department of Natural Resources (DNR). It is important to inform the fire department for them to check for any explosion hazard. Call a professional clean up service. </span></p>
<p>•<span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> Fuel oil has many toxic substances that cause headaches, nausea, dizziness, and also causes serious health problems in extreme cases. </span></p>
<p><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;">In any case of oil spill, care should be taken to avoid harmful chemicals which affect the environment as well as animals. Use environmentally friendly products, such as Oil Gone Easy for oil spill cleanup methods. </span></p>
<img src="http://www.oilgoneeasy.com/oil_spill_blog/?ak_action=api_record_view&id=256&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.oilgoneeasy.com/oil_spill_blog/index.php/oil-spill-cleanup-strategies/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons for Water Pollution</title>
		<link>http://www.oilgoneeasy.com/oil_spill_blog/index.php/5-reasons-for-water-pollution</link>
		<comments>http://www.oilgoneeasy.com/oil_spill_blog/index.php/5-reasons-for-water-pollution#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:35:46 +0000</pubDate>
		<dc:creator>Michael Jones</dc:creator>
				<category><![CDATA[Oil Spill Blog]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Oil Gone Easy S-200]]></category>
		<category><![CDATA[Oil Spill Containment]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.oilgoneeasy.com/oil_spill_blog/?p=243</guid>
		<description><![CDATA[Water pollution is major cause of concern. There are several reasons for water pollution. Some of them include dump of wastes into water from factories and nuclear plants, nonpoint sources, fertilizers and pesticides used, mining, and air pollution.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> <a href="http://www.oilgoneeasy.com/oil_spill_blog/wp-content/uploads/2009/12/Water-Pollution.jpg"><img class="alignleft size-medium wp-image-248" title="Water Pollution" src="http://www.oilgoneeasy.com/oil_spill_blog/wp-content/uploads/2009/12/Water-Pollution-300x253.jpg" alt="" width="300" height="253" /></a><a title="Water pollution" href="http://www.oilgoneeasy.com/" target="_blank">Water pollution</a> is the contamination or adulteration of the water bodies, such as rivers, lakes, seas, oceans, and ground water by number of human activities. Since water is essential for all our basic needs, water pollution is a threat to us. Many communicable diseases spread through unclean water, which even results in death. </span></p>
<p><span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> Although there are different factors that contribute to water pollution, listed below are the most dangerous causes of water pollution. </span></p>
<p>•<span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> Factories and nuclear plants play a major role in polluting the water. Wastes from factories include toxins, such as lead, mercury, and other contaminants. These chemicals are very harmful and can lead to serious health hazards. </span></p>
<p>•<span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> Nonpoint sources are one of the major causes of water pollution. <a title="Oil spills" href="http://www.oilgoneeasy.com/index.php?main_page=index&amp;cPath=65" target="_blank">Oil spills</a> from cars, trucks, and other vehicles on land get mixed with rainwater and runoff into streams and lakes polluting them. These nonpoint sources are very difficult to monitor and control, so it falls on each individual to make sure that their vehicles used does not in any way contribute to further pollution. Proper maintenance of vehicles and oil spill cleanup using eco-friendly products, such as <a title="Oil Gone Easy S-200" href="http://www.oilgoneeasy.com/index.php?main_page=index&amp;cPath=65" target="_blank">Oil Gone Easy S-200</a> will help to a great extent. </span></p>
<p>•<span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> Fertilizers and pesticides used in agricultural farms, homeowners lawns, and roadsides are a threat to the natural water source. When runoff into local streams or rivers or when drained down into groundwater, they contaminate the water completely. </span></p>
<p>•<span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> Mining is another major reason for water pollution. Heavy metals and sulfur components which are buried in the earth are exposed during mining and during rainfall these toxic chemicals are exposed, which ultimately result in “acid rain drainage” </span></p>
<p>•<span style="font-size: 10pt; line-height: 150%; font-family: Verdana; color: black;"> Surprising though it may seem, air pollution is also a cause of water pollution.    Pollutants, such as sulfur dioxide, nitric acid, and mercury, when deposited out of air results in nutrient pollution and acidification of lakes. </span></p>
<img src="http://www.oilgoneeasy.com/oil_spill_blog/?ak_action=api_record_view&id=243&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.oilgoneeasy.com/oil_spill_blog/index.php/5-reasons-for-water-pollution/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Facility Response Plan (FRP)</title>
		<link>http://www.oilgoneeasy.com/oil_spill_blog/index.php/facility-response-plan</link>
		<comments>http://www.oilgoneeasy.com/oil_spill_blog/index.php/facility-response-plan#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:51:34 +0000</pubDate>
		<dc:creator>Michael Jones</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Oil Gone Easy S-200]]></category>
		<category><![CDATA[Oil spill cleanup]]></category>
		<category><![CDATA[Oil Stain Removal]]></category>

		<guid isPermaLink="false">http://www.oilgoneeasy.com/oil_spill_blog/?p=232</guid>
		<description><![CDATA[The United States Environmental Protection Agency (EPA) has certain rules regarding oil spill cleanup. EPA had published the rules of the Facility Response Plan (FRP) on July 1, 1994. It listed persons who should prepare and submit the FRP and the points that must be included in the plan. Several revisions to the FRP rule [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><span style="font-size:10pt;line-height:150%;font-family:Verdana;color:black;"><img class="alignleft size-medium wp-image-234" title="Facility Response Plan" src="http://www.oilgoneeasy.com/oil_spill_blog/wp-content/uploads/2009/12/Facility-Response-Plan-300x195.jpg" alt="Facility Response Plan" width="270" height="195" />The United States Environmental Protection Agency (EPA) has certain rules regarding oil spill cleanup. EPA had published the rules of the Facility Response Plan (FRP) on July 1, 1994. It listed persons who should prepare and submit the FRP and the points that must be included in the plan. Several revisions to the FRP rule were made including the requirements for animal fats and vegetable oils, which was finalized in 2000. </span></p>
<p align="justify"><span style="font-size:10pt;line-height:150%;font-family:Verdana;color:black;">According to the Clean Water Act amended by the Oil Pollution Act, the EPA requires facilities that store and use oil to prepare and submit the Facility Response Plans. Facilities that may cause substantial harm should respond to the Facility Response Plans. All facility owners are also required to maintain a certification form for future EPA inspections. </span></p>
<p align="justify"><span style="font-size:10pt;line-height:150%;font-family:Verdana;color:black;">The Regional EPA Administrator visits facilities to checkout factors like age of tanks, total oil storage capacity, lack of secondary containment, proximity to navigable waters, transfer operations, threat to animals and drinking water, and previous history of <a title="oil spills" href="http://www.oilgoneeasy.com/" target="_blank">oil spills</a>. </span></p>
<p align="justify"><span style="font-size:10pt;line-height:150%;font-family:Verdana;color:black;">EPA expects the FRP to be consistent with the National Contingency Plan and applicable to the Area Contingency Plans. The plans must also identify worst cases of oil discharges to remove them effectively as soon as possible. It helps owners to improve their discharge prevention methods through early identification of risks involved. The facility’s name, location, and owner’s name along with training programs, unannounced drills, and response actions of people on the vessel or facility should be mentioned in the plan. The plan must be also be updated periodically for future references. </span></p>
<p align="justify"><span style="font-size:10pt;line-height:150%;font-family:Verdana;color:black;">In case of oil spills, it is safer to use green cleaning technologies for oil spill cleanup than use harmful chemicals. Facilities can make use of biodegradable products for <a title="oil spill cleanup" href="http://www.oilgoneeasy.com/green-cleaning-products.php" target="_blank">oil spill cleanup</a> and <a title="oil stain removal" href="http://www.oilgoneeasy.com/index.php?main_page=index&amp;cPath=65" target="_blank">oil stain removal</a> from rocks and runways. Oil Gone Easy offers eco-friendly products like <a title="Oil Gone Easy S-200" href="http://www.oilgoneeasy.com/index.php?main_page=product_info&amp;cPath=65&amp;products_id=180" target="_blank">Oil Gone Easy S-200</a>, which helps in cleaning oil spills without damaging the environment. </span></p>
<img src="http://www.oilgoneeasy.com/oil_spill_blog/?ak_action=api_record_view&id=232&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.oilgoneeasy.com/oil_spill_blog/index.php/facility-response-plan/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Behavior of Oil</title>
		<link>http://www.oilgoneeasy.com/oil_spill_blog/index.php/marine-oil-spills</link>
		<comments>http://www.oilgoneeasy.com/oil_spill_blog/index.php/marine-oil-spills#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:06:43 +0000</pubDate>
		<dc:creator>Michael Jones</dc:creator>
				<category><![CDATA[Oil Spill Cleanups]]></category>
		<category><![CDATA[marine oil spills]]></category>
		<category><![CDATA[Oil Gone Easy S-200]]></category>
		<category><![CDATA[Oil spill cleanup]]></category>
		<category><![CDATA[Oil Spills]]></category>

		<guid isPermaLink="false">http://www.oilgoneeasy.com/oil_spill_blog/?p=227</guid>
		<description><![CDATA[Several studies have been conducted by researchers the world over to address the various aspects of oil behavior during marine oil spills and oil spills on land. There may be many reasons for oil spills, but to ensure a successful oil spill response, it is very important to know the behavior of oil in different [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><span style="font-size:10pt;line-height:150%;font-family:Verdana;color:black;"><img class="alignright size-medium wp-image-228" title="Marine Oil Spills" src="http://www.oilgoneeasy.com/oil_spill_blog/wp-content/uploads/2009/12/Marine-Oil-Spills-300x192.jpg" alt="Marine Oil Spills" width="300" height="185" />Several studies have been conducted by researchers the world over to address the various aspects of oil behavior during <a title="marine oil spills" href="http://www.oilgoneeasy.com/index.php?main_page=product_info&amp;cPath=65&amp;products_id=181" target="_blank">marine oil spills</a> and oil spills on land. There may be many reasons for oil spills, but to ensure a successful oil spill response, it is very important to know the behavior of oil in different circumstances. </span></p>
<p align="justify"><span style="font-size:10pt;line-height:150%;font-family:Verdana;color:black;">In marine oil spills the most common type of oil spilled is crude oil. When marine oil spills occur, the oil disperses rapidly in the same direction as the wind causing long and narrow slicks. The lighter fractions of the oil evaporate at a faster rate, whereas the denser particles tend to sink to the seabed, causing widespread harm to the aquatic life. Due to the wave action some oil even mixes with the water and emulsifies. The hierarchies on the food chain, from sea plankton to the largest of whales are greatly affected. </span></p>
<p align="justify"><span style="font-size:10pt;line-height:150%;font-family:Verdana;color:black;">In contrast, on land, the lightest of oils prove to be a larger problem, as these oils seep through the soil at a much faster rate. This poses a risk to the purity of groundwater. The heavier and denser oils have higher viscosity and cannot penetrate through the ground easily. In cases of <a title="oil spills" href="http://www.oilgoneeasy.com/oil_spill_blog/" target="_blank">oil spills</a> on land, spreading does not take place, so there will not be any evaporation of the lighter fractions or emulsification. The chance of the oil mixing with gravel, vegetation and other soil is also at hand. </span></p>
<p align="justify"><span style="font-size:10pt;line-height:150%;font-family:Verdana;color:black;">The crucial steps in a response action plan include speedy response times, efficient control of widespread dispersion both on land and on sea, skimmers and pumps to take care of the resulting debris, and a temporary storage facility. <a title="Oil spill cleanup" href="http://www.oilgoneeasy.com/green-cleaning-products.php" target="_blank">Oil spill cleanup</a> is one of the most important steps in any response plan. <a title="Oil Gone Easy S-200" href="http://www.oilgoneeasy.com/index.php?main_page=product_info&amp;cPath=65&amp;products_id=180" target="_blank">Oil Gone Easy S-200</a> is an eco-friendly oil spill cleaner that biodegrades any kind of oil, on any surface without causing any environmental harm. </span></p>
<img src="http://www.oilgoneeasy.com/oil_spill_blog/?ak_action=api_record_view&id=227&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.oilgoneeasy.com/oil_spill_blog/index.php/marine-oil-spills/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
